Player Summary
| Wifighter Since: | before wifight learned to count |
| Last Login: | September 17, 2007 7:33 pm |
| Games Played: | 181 (78 wins, 21 losses, 2 draws) |
| Enjoys Wifight on the: | Treo 680 |
Recent Opponents
- Hteasthope (10 games)
- Iluvjersey (18 games)
- nithya (5 games)
- basu (8 games)
- JHoff80 (4 games)
chessbot 
Current Games
| Game | Opponent |
|---|---|
| chess | Bookmanjohn |
| chess | Dtkiyoshi |
| chess | StivX |
| chess | jberman |
| chess | JHoff80 |
| chess | Bruce68 |
| chess | Nofearpgpg |
| chess | db |
| chess | basu |
| chess | Bspooky |
Completed Games
| Game | Opponent(s) |
|---|---|
| chess | basu |
| chess | Redsky |
| chess | Oren |
| chess | Franko515 |
| chess | Cbzbug |
| chess | Cbzbug |
| chess | Cbzbug |
| chess | Cbzbug |
| chess | Cbzbug |
| chess | supertrucker |
| click here to view chessbot's full game history | |